Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,084 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21370811555 2026/04/27 5:17:51 (1 mins ago) In-use 1 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21370811554 2026/04/27 5:16:51 (2 mins ago) In-use 2 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21370811553 2026/04/27 5:16:49 (2 mins ago) In-use 2 mins France United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21370811552 2026/04/27 5:16:49 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21370811551 2026/04/27 5:16:47 (2 mins ago) In-use 2 mins Australia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21370811550 2026/04/27 5:16:46 (2 mins ago) In-use 2 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21370811549 2026/04/27 5:16:24 (2 mins ago) 5:16:39 0 mins Netherlands United Arab Emirates 217.165.x.x OpenVPN 0.06 MB
VPN-21370811548 2026/04/27 5:16:05 (3 mins ago) In-use 3 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21370811547 2026/04/27 5:15:59 (3 mins ago) 5:16:33 0 mins Somalia Japan 118.240.x.x OpenVPN 0.17 MB
VPN-21370811546 2026/04/27 5:15:51 (3 mins ago) In-use 3 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21370811545 2026/04/27 5:15:42 (3 mins ago) In-use 3 mins Iraq United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21370811544 2026/04/27 5:15:35 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370811543 2026/04/27 5:15:35 (3 mins ago) In-use 3 mins Singapore Japan 133.106.x.x OpenVPN In-use
VPN-21370811542 2026/04/27 5:15:35 (3 mins ago) In-use 3 mins Indonesia Japan 220.57.x.x OpenVPN In-use
VPN-21370811541 2026/04/27 5:15:34 (3 mins ago) 5:15:49 0 mins United Arab Emirates United Arab Emirates 217.165.x.x OpenVPN 0.11 MB
VPN-21370811540 2026/04/27 5:15:34 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21370811539 2026/04/27 5:15:34 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21370811538 2026/04/27 5:15:33 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21370811537 2026/04/27 5:15:33 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21370811536 2026/04/27 5:15:33 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21370811535 2026/04/27 5:15:33 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21370811534 2026/04/27 5:15:32 (3 mins ago) In-use 3 mins Singapore Japan 133.106.x.x OpenVPN In-use
VPN-21370811533 2026/04/27 5:15:32 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21370811532 2026/04/27 5:15:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370811531 2026/04/27 5:15:31 (3 mins ago) 5:15:32 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21370811530 2026/04/27 5:15:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811529 2026/04/27 5:15:31 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21370811528 2026/04/27 5:15:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811527 2026/04/27 5:15:30 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370811526 2026/04/27 5:15:30 (3 mins ago) In-use 3 mins Singapore Japan 133.106.x.x OpenVPN In-use
VPN-21370811525 2026/04/27 5:15:30 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811524 2026/04/27 5:15:29 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21370811523 2026/04/27 5:15:29 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21370811522 2026/04/27 5:15:29 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370811521 2026/04/27 5:15:29 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370811520 2026/04/27 5:15:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811519 2026/04/27 5:15:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370811518 2026/04/27 5:15:29 (3 mins ago) In-use 3 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21370811517 2026/04/27 5:15:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811516 2026/04/27 5:15:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811515 2026/04/27 5:15:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370811514 2026/04/27 5:15:28 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21370811513 2026/04/27 5:15:27 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21370811512 2026/04/27 5:15:27 (3 mins ago) In-use 3 mins Singapore Japan 133.106.x.x OpenVPN In-use
VPN-21370811511 2026/04/27 5:15:27 (3 mins ago) 5:15:28 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21370811510 2026/04/27 5:15:27 (3 mins ago) 5:15:28 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21370811509 2026/04/27 5:15:26 (3 mins ago) In-use 3 mins France Japan 133.149.x.x OpenVPN In-use
VPN-21370811508 2026/04/27 5:15:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811507 2026/04/27 5:15:26 (3 mins ago) 5:16:05 0 mins Netherlands United Arab Emirates 217.165.x.x OpenVPN 0.12 MB
VPN-21370811506 2026/04/27 5:15:26 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21370811505 2026/04/27 5:15:25 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811504 2026/04/27 5:15:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21370811503 2026/04/27 5:15:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370811502 2026/04/27 5:15:25 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21370811501 2026/04/27 5:15:25 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21370811500 2026/04/27 5:15:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370811499 2026/04/27 5:15:25 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21370811498 2026/04/27 5:15:25 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21370811497 2026/04/27 5:15:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811496 2026/04/27 5:15:24 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811495 2026/04/27 5:15:24 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811494 2026/04/27 5:15:24 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21370811493 2026/04/27 5:15:24 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21370811492 2026/04/27 5:15:23 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21370811491 2026/04/27 5:15:23 (3 mins ago) In-use 3 mins Ukraine Japan 220.57.x.x OpenVPN In-use
VPN-21370811490 2026/04/27 5:15:23 (3 mins ago) In-use 3 mins Philippines Viet Nam 58.186.x.x OpenVPN In-use
VPN-21370811489 2026/04/27 5:15:23 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21370811488 2026/04/27 5:15:23 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370811487 2026/04/27 5:15:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811486 2026/04/27 5:15:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811485 2026/04/27 5:15:23 (3 mins ago) 5:15:24 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21370811484 2026/04/27 5:15:22 (3 mins ago) In-use 3 mins United States Thailand 171.7.x.x MS-SSTP In-use
VPN-21370811483 2026/04/27 5:15:22 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811482 2026/04/27 5:15:22 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811481 2026/04/27 5:15:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370811480 2026/04/27 5:15:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811479 2026/04/27 5:15:21 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21370811478 2026/04/27 5:15:21 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370811477 2026/04/27 5:15:21 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21370811476 2026/04/27 5:15:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811475 2026/04/27 5:15:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811474 2026/04/27 5:15:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370811473 2026/04/27 5:15:21 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370811472 2026/04/27 5:15:20 (3 mins ago) In-use 3 mins United States Korea Republic of 121.160.x.x OpenVPN In-use
VPN-21370811471 2026/04/27 5:15:20 (3 mins ago) In-use 3 mins France Canada 70.77.x.x OpenVPN In-use
VPN-21370811470 2026/04/27 5:15:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370811469 2026/04/27 5:15:20 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21370811468 2026/04/27 5:15:20 (3 mins ago) 5:15:31 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21370811467 2026/04/27 5:15:19 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21370811466 2026/04/27 5:15:19 (3 mins ago) In-use 3 mins France Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21370811465 2026/04/27 5:15:19 (3 mins ago) In-use 3 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21370811464 2026/04/27 5:15:19 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 1.241.x.x OpenVPN In-use
VPN-21370811463 2026/04/27 5:15:19 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811462 2026/04/27 5:15:19 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811461 2026/04/27 5:15:19 (3 mins ago) In-use 3 mins United States Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21370811460 2026/04/27 5:15:19 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21370811459 2026/04/27 5:15:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370811458 2026/04/27 5:15:19 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370811457 2026/04/27 5:15:18 (3 mins ago) In-use 3 mins Nigeria Canada 50.72.x.x OpenVPN In-use
VPN-21370811456 2026/04/27 5:15:18 (3 mins ago) 5:15:19 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21370811455 2026/04/27 5:15:18 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370811454 2026/04/27 5:15:18 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21370811453 2026/04/27 5:15:18 (3 mins ago) In-use 3 mins Indonesia Viet Nam 113.165.x.x OpenVPN In-use
VPN-21370811452 2026/04/27 5:15:18 (3 mins ago) In-use 3 mins Nigeria United States 98.227.x.x OpenVPN In-use
VPN-21370811451 2026/04/27 5:15:17 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370811450 2026/04/27 5:15:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370811449 2026/04/27 5:15:17 (3 mins ago) In-use 3 mins United States Viet Nam 1.55.x.x OpenVPN In-use
VPN-21370811448 2026/04/27 5:15:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811447 2026/04/27 5:15:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811446 2026/04/27 5:15:17 (3 mins ago) 5:15:29 0 mins Yemen Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21370811445 2026/04/27 5:15:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811444 2026/04/27 5:15:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370811443 2026/04/27 5:15:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370811442 2026/04/27 5:15:17 (3 mins ago) In-use 3 mins Germany Viet Nam 1.55.x.x OpenVPN In-use
VPN-21370811441 2026/04/27 5:15:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370811440 2026/04/27 5:15:16 (3 mins ago) In-use 3 mins Brazil Canada 70.79.x.x OpenVPN In-use
VPN-21370811439 2026/04/27 5:15:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811438 2026/04/27 5:15:16 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370811437 2026/04/27 5:15:16 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370811436 2026/04/27 5:15:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811435 2026/04/27 5:15:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811434 2026/04/27 5:15:16 (4 mins ago) 5:15:27 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21370811433 2026/04/27 5:15:16 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21370811432 2026/04/27 5:15:16 (4 mins ago) In-use 4 mins Nigeria Canada 50.72.x.x OpenVPN In-use
VPN-21370811431 2026/04/27 5:15:16 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21370811430 2026/04/27 5:15:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370811429 2026/04/27 5:15:15 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21370811428 2026/04/27 5:15:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370811427 2026/04/27 5:15:15 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21370811426 2026/04/27 5:15:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811425 2026/04/27 5:15:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370811424 2026/04/27 5:15:15 (4 mins ago) 5:15:26 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21370811423 2026/04/27 5:15:15 (4 mins ago) In-use 4 mins Viet Nam Japan 221.71.x.x OpenVPN In-use
VPN-21370811422 2026/04/27 5:15:15 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370811421 2026/04/27 5:15:15 (4 mins ago) In-use 4 mins France Japan 223.134.x.x OpenVPN In-use
VPN-21370811420 2026/04/27 5:15:14 (4 mins ago) In-use 4 mins Hong Kong Japan 221.71.x.x OpenVPN In-use
VPN-21370811419 2026/04/27 5:15:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21370811418 2026/04/27 5:15:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811417 2026/04/27 5:15:14 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811416 2026/04/27 5:15:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811415 2026/04/27 5:15:14 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21370811414 2026/04/27 5:15:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811413 2026/04/27 5:15:14 (4 mins ago) 5:15:16 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21370811412 2026/04/27 5:15:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811411 2026/04/27 5:15:13 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370811410 2026/04/27 5:15:13 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21370811409 2026/04/27 5:15:13 (4 mins ago) 5:15:15 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21370811408 2026/04/27 5:15:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811407 2026/04/27 5:15:13 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370811406 2026/04/27 5:15:12 (4 mins ago) In-use 4 mins United States Japan 223.133.x.x OpenVPN In-use
VPN-21370811405 2026/04/27 5:15:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811404 2026/04/27 5:15:12 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811403 2026/04/27 5:15:12 (4 mins ago) 5:15:24 0 mins United States Thailand 171.7.x.x MS-SSTP 0.02 MB
VPN-21370811402 2026/04/27 5:15:12 (4 mins ago) In-use 4 mins Spain United States 69.61.x.x MS-SSTP In-use
VPN-21370811401 2026/04/27 5:15:12 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370811400 2026/04/27 5:15:12 (4 mins ago) 5:15:13 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21370811399 2026/04/27 5:15:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811398 2026/04/27 5:15:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370811397 2026/04/27 5:15:11 (4 mins ago) In-use 4 mins Myanmar Thailand 171.7.x.x SoftEther VPN (TCP) In-use
VPN-21370811396 2026/04/27 5:15:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370811395 2026/04/27 5:15:11 (4 mins ago) In-use 4 mins India Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21370811394 2026/04/27 5:15:11 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21370811393 2026/04/27 5:15:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811392 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21370811391 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21370811390 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370811389 2026/04/27 5:15:10 (4 mins ago) 5:15:12 0 mins United States Thailand 171.7.x.x MS-SSTP 0.00 MB
VPN-21370811388 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811387 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370811386 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370811385 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21370811384 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370811383 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21370811382 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins Nigeria United States 72.196.x.x OpenVPN In-use
VPN-21370811381 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21370811380 2026/04/27 5:15:10 (4 mins ago) 5:15:22 0 mins United States Thailand 171.7.x.x MS-SSTP 0.02 MB
VPN-21370811379 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins Somalia United States 98.227.x.x OpenVPN In-use
VPN-21370811378 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21370811377 2026/04/27 5:15:10 (4 mins ago) 5:15:21 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21370811376 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21370811375 2026/04/27 5:15:10 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811374 2026/04/27 5:15:09 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21370811373 2026/04/27 5:15:09 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21370811372 2026/04/27 5:15:09 (4 mins ago) 5:15:22 0 mins United States Thailand 171.7.x.x MS-SSTP 0.02 MB
VPN-21370811371 2026/04/27 5:15:09 (4 mins ago) 5:15:21 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21370811370 2026/04/27 5:15:09 (4 mins ago) In-use 4 mins Argentina Japan 222.148.x.x OpenVPN In-use
VPN-21370811369 2026/04/27 5:15:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21370811368 2026/04/27 5:15:09 (4 mins ago) 5:15:10 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21370811367 2026/04/27 5:15:09 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 114.206.x.x SoftEther VPN (TCP) In-use
VPN-21370811366 2026/04/27 5:15:08 (4 mins ago) 5:15:30 0 mins India Japan 219.100.x.x OpenVPN 0.46 MB
VPN-21370811365 2026/04/27 5:15:08 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21370811364 2026/04/27 5:15:08 (4 mins ago) In-use 4 mins Viet Nam Hong Kong 58.152.x.x SoftEther VPN (TCP) In-use
VPN-21370811363 2026/04/27 5:15:08 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21370811362 2026/04/27 5:15:08 (4 mins ago) In-use 4 mins United States United States 98.227.x.x OpenVPN In-use
VPN-21370811361 2026/04/27 5:15:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21370811360 2026/04/27 5:15:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811359 2026/04/27 5:15:07 (4 mins ago) In-use 4 mins China Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21370811358 2026/04/27 5:15:07 (4 mins ago) 5:15:18 0 mins United States Thailand 171.7.x.x MS-SSTP 0.01 MB
VPN-21370811357 2026/04/27 5:15:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811356 2026/04/27 5:15:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811355 2026/04/27 5:15:07 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21370811354 2026/04/27 5:15:07 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21370811353 2026/04/27 5:15:07 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21370811352 2026/04/27 5:15:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21370811351 2026/04/27 5:15:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21370811350 2026/04/27 5:15:07 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21370811349 2026/04/27 5:15:06 (4 mins ago) 5:15:11 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
